| Shelby Job Number | 189 |
|---|---|
| Submission Type | New Project |
| Project Name | Brightline Zone 3 East-West Rail Infrastructure / Bridges EW06 & EW08 Superstructure (All Aboard Florida) |
| Project Location | Orange County, Florida |
| Prime Contractor Name | Granite Construction Company |
| Superintendent for Project | Mike Wagner |
| Years | 0 |
| Days | 180 |
| Project Details | Brightline Rail Project from West Palm Beach to Orlando Bridges EW06 & EW08 Superstructure and Traffic Rail |
| Type of Work | Rebar Installation |
| Rebar Quantity | 215,779 lbs. |
| Online link to project page | https://www.gobrightline.com/florida-expansion |
