| Shelby Job Number | 295 |
|---|---|
| Project Name | Alligator River Bridge |
| Project Location | Outer Banks, NC |
| Prime Contractor Name | Skanska USA Civil |
| Superintendent for Project | Michael White |
| Years | 4 |
| Project Details | Shelby Erectors is proud to announce our partnership with Skanska in the replacement of the Alligator River Bridge in the Outer Banks of North Carolina. This groundbreaking project marks a major milestone in infrastructure innovation, as the new bridge will be the first of its kind—featuring entirely GFRP (Glass Fiber Reinforced Polymer) reinforcing and polymer-coated metal decking. This collaboration brings together top industry expertise to deliver a durable, corrosion-resistant structure that will stand the test of time while improving connectivity in the region. We are thrilled to be part of this cutting-edge advancement in bridge construction and look forward to working alongside Skanska to bring this vision to life. Stay tuned for updates as we embark on this transformative project! |
| Type of Work | Rebar & SIP Installation |
| Rebar Quantity | 17.5+ Million LF of GFRP |
| SIP Quantity | 600,000+ GSFT |
| Prime Contract Value | $271 Million+ |
| Shelby Erectors Subcontract Value | $22 Million+ |
| Online Link to Project Page | https://www.ncdot.gov/projects/lindsay-warren-bridge-replacement/Pages/default.aspx |
