Suncoast Parkway II
| Shelby Job Number | 228 |
|---|---|
| Project Name | Suncoast Parkway II |
| Project Location | Citrus County, FL |
| Prime Contractor Name | Superior Construction Company |
| Superintendent for Project | Manuel Ruiz |
Time frame for completion | |
| Years | 3 |
| Days | 182 |
| Project Details | The project consists of of new roadway, drainage, signing and pavement markings, lighting, signalization, ITs, bridge structures, toll facilities and landscaping, from south of SR 44 to CR 486. |
Project Scope | |
| Type of Work | Rebar and SIP Installation |
| Rebar Quantity | 1,178,200 lbs |
| SIP Quantity | 33,263 GSF |
| Prime Contract Value | $114,453,297.00 |
| Shelby Erectors Subcontract Value | $492,857.02 |
| Additional Information | |
| Online link to project page | https://floridasturnpike.com/turnpike-projects/featured-projects/suncoastparkway2/suncoast-parkway-2-phase-2/ |
